Your Journey to Dynamics 365 Starts Here!
Fill in your business details and let
us be your partner in growth.
Having decided to implement a CRM system is an exciting moment, especially for businesses looking to transform the ways they operate. Making the right choice, however, can at times be a daunting task. With an abundance of CRM solutions available across the modern markets, it can be a bit tricky to know from where to begin the hunt.
There are plentiful of CRM platforms out there for every organization type, size, and niche. To find the right match, enterprises must thoroughly explore and understand individual requirements before initiating the search. For the best CRM options, businesses might start seeking assistance from an inclusive and established market leader, like Dynamics Square.
To assist the system managers in finding an appropriate CRM system for SMBs, team Dynamics Square has diligently identified and compared the main features of two prominent CRM applications Dynamics 365 (D365) and Salesforce:
Dynamics 365 CRM suite is a web application that features various other CRM platforms and focuses primarily on sales, marketing, and service domains. D365 CRM suite can perform either as a standalone service or in conjunction with other applications across Microsoft Dynamics ecosystem.
D365 for Sales, D365 for Customer Service, and D365 for Retail are the critical applications integrated with Dynamics 365 CRM suit.
Salesforce CRM comprises various individual modules that enterprises can pick and implement, depending on their business needs. The modules deliver all the basic CRM functionalities, such as managing sales and marketing data, while additional capabilities like marketing automation and field services are available with specialized modules.
Sales Cloud, Service Cloud, and Marketing Cloud are the primary components of Salesforce CRM.
Talk to our Dynamics 365 Expert to get the best price quotes.
Criteria | Dynamics 365 CRM | Salesforce CRM |
---|---|---|
Criteria | Dynamics 365 CRM | Salesforce CRM |
Deployment / Hosting | On Premise, Cloud, Hybrid | Only Cloud |
Ease of Use | User friendly interface, easy to use for non- technical staff | Users' training is recommended |
Monthly Cost per User | Ranging between £49 and £91.32, depending on the selected plan | Prices vary between £20 and £240, depending on the selected plan |
Integrations | Tight integrations with existing Microsoft applications, like Outlook, Office, and Exchange | Limited integrations due to aggressive usage of proprietary coding language |
File Storage | 10 GB shared storage for 1 to 20 users with 5 GB additional for each and up to 5 TB for 20 users | 1 GB data storage per user for 1 to 20 users and 11 GB additional shared storage |
Architecture | C#, .NET, DHTML | Apex |
Technical Support | Prompt service support | Service support included |
Language | Supports 41 languages | Supports 18 languages |
99.9% Service Level Agreement (SLA) | Committed financial backed SLAs | Available on request and must be negotiated |
Additional Applications or Modules | Project Service Automation (manages project based resource planning and automation); Field Service (manages on field workflows); Microsoft Social Engagement (manages social media engagements); Microsoft Relationship Sales (navigates sales leads with LinkedIn data). | Commerce Cloud Digital (ecommerce platform); Pardot (marketing automation service); Field Service Lightning (manages on field employees and workflows); Configure, Price, Quote or CPQ (tracks pricing) Data Management Platform or DMP (manages data); Community Cloud (portal builder) Einstein (Artificial Intelligence (AI) supported analytics service) |
Order and Invoice Tracking | Available | Not Available |
Complete Offline Solutions | Available | Not Available |
Sales Driven User Experience | Available | Not Available |
Native Outlook Experience (Online or Offline) | Available | Not Available |
Sales Automation | Available | Available |
Workflow/ API*/ SDK~ | Available | Available |
Reach out to the Team Dynamics Square, premium technology partner of Microsoft Dynamics, to evaluate and pick the best CRM solution for your organization.